| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2004 October | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 122593 | 1538777 | | -4% | 19% |
| I | Live animals, animal products | | 12636 | 106801 | | -16% | 2% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 3789 | 25988 | | -42% | -7% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 0 | 238 | | - | -81% |
| 05 | Products of animal origin, not elsewhere specified or included | | 8847 | 80574 | | 5% | 7% |
| II | Vegetable products | | 1201 | 15529 | | -35% | -33% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 13 | | - | 86% |
| 07 | Edible vegetables and certain roots and tubers | | 280 | 2598 | | -71% | -57% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 13 | 113 | | -70% | -62% |
| 09 | Coffee, tea, maté and spices | | 551 | 5469 | | -7% | -21% |
| 10 | Cereals | | 0 | 90 | | - | 80% |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 0 | 8 | | - | 60% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 286 | 6581 | | 18% | -32% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 66 | 479 | | - | 3093% |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 6 | 177 | | 200% | 31% |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 7 | 73 | | - | 143% |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 7 | 73 | | - | 143% |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 1778 | 10013 | | 94% | 11% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 0 | 115 | | - | -57% |
| 17 | Sugars and sugar confectionery | | 21 | 103 | | - | -60% |
| 18 | Cocoa and cocoa preparations | | 0 | 758 | | - | -23% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 8 | 51 | | 14% | -25% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 1727 | 8158 | | 156% | 29% |
| 21 | Miscellaneous edible preparations | | 22 | 543 | | -87% | -15% |
| 22 | Beverages, spirits and vinegar | | 0 | 7 | | - | -80% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 278 | | - | -26% |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 40 | 914 | | -92% | -70% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 40 | 855 | | -92% | -25% |
| 26 | Ores, slag and ash | | 0 | 0 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 0 | 59 | | - | -97% |
| VI | Products of chemical or allied industries | | 5812 | 57437 | | 9% | 35% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 630 | 7645 | | -38% | 8% |
| 29 | Organic chemicals | | 2519 | 28235 | | 66% | 37% |
| 30 | Pharmaceutical products | | 2244 | 4503 | | 151% | -15% |
| 31 | Fertilisers | | 0 | 204 | | - | 19% |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 167 | 1988 | | 406% | 120% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 65 | 469 | | -39% | -27% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 126 | 1741 | | 473% | 85% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 393 | 4184 | | 1% | 63% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 1378 | 4186 | | 43% | 152% |
| 37 | Photographic or cinematographic goods | | 0 | 17 | | - | 467% |
| 38 | Miscellaneous chemical products | | 309 | 4266 | | -21% | 64% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 3776 | 44939 | | 11% | 69% |
| 39 | Plastics and articles thereof | | 3259 | 37676 | | 5% | 58% |
| 40 | Rubber and articles thereof | | 517 | 7262 | | 67% | 166% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 2056 | 35305 | | -62% | -30% |
| 41 | Raw hides and skins (other than furskins) and leather | | 57 | 783 | | - | 27% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 1949 | 34386 | | -64% | -31% |
| 43 | Furskins and artificial fur; manufactures thereof | | 50 | 135 | | 614% | -23% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 690 | 6775 | | 90% | 62% |
| 44 | Wood and articles of wood; wood charcoal | | 484 | 3920 | | 102% | 54% |
| 45 | Cork and articles of cork | | 5 | 37 | | -44% | -36% |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 200 | 2818 | | 72% | 78% |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 569 | 3240 | | 85% | 101% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 517 | 2899 | | 70% | 104% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 52 | 340 | | 2500% | 74% |
| XI | Textiles and textile articles | | 10928 | 351597 | | -70% | -23% |
| 50 | Silk | | 15 | 473 | | 36% | 47% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 200 | 1745 | | 141% | -20% |
| 52 | Cotton | | 67 | 7038 | | -85% | -34% |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 14 | 2644 | | -96% | -29% |
| 54 | Man-made filaments | | 2554 | 24195 | | 49% | 53% |
| 55 | Man-made staple fibres | | 246 | 7395 | | -33% | 45% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 167 | 1562 | | 42% | 67% |
| 57 | Carpets and other textile floor coverings | | 207 | 912 | | 263% | 143% |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 747 | 5490 | | 38% | 14% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 501 | 4735 | | 59% | -45% |
| 60 | Knitted or crocheted fabrics | | 413 | 3460 | | 77% | 61% |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 1301 | 129878 | | -90% | -23% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 2259 | 137718 | | -87% | -35% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 2236 | 24351 | | -1% | 17% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 5243 | 131469 | | -23% | 1% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 4516 | 121055 | | -27% | -1% |
| 65 | Headgear and parts thereof | | 192 | 3752 | | 3% | 35% |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 159 | 1977 | | -2% | 14% |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 376 | 4685 | | 30% | 42% |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 4260 | 50594 | | 16% | 57% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 559 | 6442 | | 146% | 144% |
| 69 | Ceramic products | | 2488 | 16849 | | 21% | 818% |
| 70 | Glass and glassware | | 1214 | 27303 | | -12% | 144% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1286 | 4041 | | 2962% | 566% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1286 | 4041 | | 2962% | 566% |
| XV | Base metals and articles of base metal | | 12640 | 142068 | | 49% | 95% |
| 72 | Iron and steel | | 749 | 11405 | | 3842% | 119% |
| 73 | Articles of iron or steel | | 4080 | 41770 | | 20% | 73% |
| 74 | Copper and articles thereof | | 408 | 3200 | | 700% | 653% |
| 75 | Nickel and articles thereof | | 0 | 0 | | - | - |
| 76 | Aluminium and articles thereof | | 307 | 3157 | | 17% | 206% |
| 78 | Lead and articles thereof | | 0 | 6 | | - | - |
| 79 | Zinc and articles thereof | | 65 | 539 | | -44% | 7% |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 260 | 1277 | | 1200% | 102% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 3753 | 51482 | | 57% | 113% |
| 83 | Miscellaneous articles of base metal | | 3017 | 29233 | | 35% | 74% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 42307 | 375658 | | 52% | 62% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 19251 | 174216 | | 36% | 46% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 23056 | 201442 | | 69% | 80% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 3783 | 87501 | | 86% | 181% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 37 | 637 | | 48% | 112% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 3746 | 57958 | | 87% | 88% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 2 | | - | - |
| 89 | Ships, boats and floating structures | | 0 | 28904 | | - | 115516% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 2255 | 21268 | | 71% | 60% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 1849 | 17782 | | 103% | 69% |
| 91 | Clocks and watches and parts thereof | | 300 | 2549 | | -9% | 28% |
| 92 | Musical instruments; parts and accessories of such articles | | 107 | 937 | | 34% | 22% |
| XIX | Arms and ammunition; parts and accessories thereof | | 55 | 444 | | 112% | 222% |
| 93 | Arms and ammunition; parts and accessories thereof | | 55 | 444 | | 112% | 222% |
| XX | Miscellaneous manufactured articles | | 11246 | 93057 | | 42% | 47% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 5679 | 42305 | | 45% | 50% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 4076 | 34747 | | 22% | 40% |
| 96 | Miscellaneous manufactured articles | | 1491 | 16005 | | 116% | 51% |
| XXI | Works of art, collectors pieces and antiques | | 16 | 46 | | - | 59% |
| 97 | Works of art, collectors pieces and antiques | | 16 | 46 | | - | 59% |
| | Total | | 122593 | 1538777 | | -4% | 19% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |