| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2004 December | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 183398 | 1843612 | | 11% | 14% |
| I | Live animals, animal products | | 10513 | 127008 | | -39% | -11% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 2597 | 32079 | | -28% | -14% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 0 | 238 | | - | -89% |
| 05 | Products of animal origin, not elsewhere specified or included | | 7916 | 94691 | | -42% | -7% |
| II | Vegetable products | | 2871 | 20152 | | 23% | -26% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 5 | 18 | | -62% | -10% |
| 07 | Edible vegetables and certain roots and tubers | | 638 | 3656 | | 111% | -47% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 82 | 206 | | 413% | -34% |
| 09 | Coffee, tea, maté and spices | | 606 | 6776 | | -22% | -17% |
| 10 | Cereals | | 0 | 90 | | - | 80% |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 0 | 8 | | - | -67% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 1519 | 8695 | | 25% | -24% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 483 | | - | 1050% |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 22 | 220 | | 214% | 36% |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 10 | 94 | | 100% | 147% |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 10 | 94 | | 100% | 147% |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 2046 | 12817 | | 31% | 3% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 124 | 245 | | - | -9% |
| 17 | Sugars and sugar confectionery | | 31 | 140 | | - | -52% |
| 18 | Cocoa and cocoa preparations | | 0 | 758 | | - | -55% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 35 | 91 | | 600% | -1% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 1769 | 10629 | | 51% | 22% |
| 21 | Miscellaneous edible preparations | | 86 | 669 | | 169% | -6% |
| 22 | Beverages, spirits and vinegar | | 1 | 9 | | - | -79% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 278 | | - | -44% |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 268 | 1230 | | 139% | -62% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 28 | 931 | | -75% | -29% |
| 26 | Ores, slag and ash | | 0 | 0 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 240 | 299 | | - | -84% |
| VI | Products of chemical or allied industries | | 6317 | 68920 | | -21% | 24% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 1013 | 9462 | | 25% | 8% |
| 29 | Organic chemicals | | 3146 | 33488 | | -28% | 23% |
| 30 | Pharmaceutical products | | 73 | 4601 | | -94% | -38% |
| 31 | Fertilisers | | 0 | 204 | | - | 9% |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 201 | 2518 | | 76% | 111% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 32 | 540 | | - | -30% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 190 | 2103 | | 47% | 77% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 688 | 5523 | | 53% | 68% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 37 | 4935 | | -36% | 135% |
| 37 | Photographic or cinematographic goods | | 0 | 30 | | - | 900% |
| 38 | Miscellaneous chemical products | | 939 | 5516 | | 15% | 53% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 5427 | 55179 | | -84% | 71% |
| 39 | Plastics and articles thereof | | 4685 | 46611 | | 63% | 62% |
| 40 | Rubber and articles thereof | | 742 | 8568 | | 22% | -77% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 3719 | 42346 | | -43% | -33% |
| 41 | Raw hides and skins (other than furskins) and leather | | 196 | 1119 | | 62% | 38% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 3522 | 41090 | | -45% | -34% |
| 43 | Furskins and artificial fur; manufactures thereof | | 0 | 137 | | - | -33% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 728 | 8132 | | 46% | 61% |
| 44 | Wood and articles of wood; wood charcoal | | 382 | 4709 | | 13% | 50% |
| 45 | Cork and articles of cork | | 4 | 64 | | -80% | -33% |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 342 | 3359 | | 143% | 86% |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 661 | 4227 | | 308% | 102% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 565 | 3718 | | 262% | 97% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 96 | 509 | | 1500% | 148% |
| XI | Textiles and textile articles | | 13464 | 376176 | | -69% | -30% |
| 50 | Silk | | 23 | 507 | | -30% | 38% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 189 | 2170 | | 35% | -6% |
| 52 | Cotton | | 166 | 7279 | | -73% | -38% |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 0 | 2744 | | - | -44% |
| 54 | Man-made filaments | | 2335 | 28198 | | 70% | 54% |
| 55 | Man-made staple fibres | | 929 | 8976 | | 21% | 43% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 293 | 1981 | | 108% | 67% |
| 57 | Carpets and other textile floor coverings | | 82 | 1062 | | -26% | 107% |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 466 | 6152 | | -2% | 10% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 547 | 5886 | | 16% | -39% |
| 60 | Knitted or crocheted fabrics | | 223 | 3900 | | 40% | 62% |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 1612 | 132861 | | -90% | -32% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 3937 | 145306 | | -81% | -42% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 2660 | 29154 | | 27% | 17% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 14451 | 150487 | | -33% | -6% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 12923 | 137787 | | -37% | -9% |
| 65 | Headgear and parts thereof | | 285 | 4117 | | 28% | 30% |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 279 | 2570 | | 66% | 29% |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 963 | 6012 | | -81% | -86% |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 4032 | 57512 | | 32% | 52% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 333 | 7081 | | 65% | 128% |
| 69 | Ceramic products | | 2479 | 21009 | | 13% | -6% |
| 70 | Glass and glassware | | 1220 | 29423 | | 87% | 135% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1056 | 5664 | | 95% | 257% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1056 | 5664 | | 95% | 257% |
| XV | Base metals and articles of base metal | | 15802 | 171852 | | 69% | 92% |
| 72 | Iron and steel | | 836 | 12534 | | - | 141% |
| 73 | Articles of iron or steel | | 4896 | 50563 | | 57% | 71% |
| 74 | Copper and articles thereof | | 539 | 4152 | | 373% | 597% |
| 75 | Nickel and articles thereof | | 0 | 1 | | - | - |
| 76 | Aluminium and articles thereof | | 480 | 4208 | | 275% | 231% |
| 78 | Lead and articles thereof | | 0 | 6 | | - | - |
| 79 | Zinc and articles thereof | | 75 | 675 | | 733% | 17% |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 148 | 1594 | | 111% | 126% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 4823 | 61281 | | 58% | 104% |
| 83 | Miscellaneous articles of base metal | | 4005 | 36838 | | 42% | 72% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 52141 | 473629 | | 68% | 62% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 18226 | 210934 | | 19% | 42% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 33916 | 262696 | | 118% | 83% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 35553 | 127389 | | 636% | 89% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 26 | 687 | | 73% | 94% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 6727 | 68996 | | 40% | 81% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 2 | | - | - |
| 89 | Ships, boats and floating structures | | 28800 | 57704 | | - | 100% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 2573 | 26301 | | -4% | 48% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 2310 | 22075 | | -6% | 54% |
| 91 | Clocks and watches and parts thereof | | 138 | 3056 | | -23% | 22% |
| 92 | Musical instruments; parts and accessories of such articles | | 124 | 1170 | | 396% | 36% |
| XIX | Arms and ammunition; parts and accessories thereof | | 21 | 485 | | 62% | 209% |
| 93 | Arms and ammunition; parts and accessories thereof | | 21 | 485 | | 62% | 209% |
| XX | Miscellaneous manufactured articles | | 11734 | 113941 | | 48% | 47% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 6094 | 53963 | | 77% | 54% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 3824 | 40536 | | 22% | -86% |
| 96 | Miscellaneous manufactured articles | | 1816 | 19443 | | 35% | -85% |
| XXI | Works of art, collectors pieces and antiques | | 1 | 52 | | - | 68% |
| 97 | Works of art, collectors pieces and antiques | | 1 | 52 | | - | 68% |
| | Total | | 183398 | 1843612 | | 11% | 14% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |