| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2005 October | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 241791 | 2147493 | | 97% | 40% |
| I | Live animals, animal products | | 12540 | 99940 | | -1% | -6% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 8342 | 42011 | | 120% | 62% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 19 | 145 | | - | -39% |
| 05 | Products of animal origin, not elsewhere specified or included | | 4179 | 57784 | | -53% | -28% |
| II | Vegetable products | | 1773 | 16380 | | 48% | 6% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 46 | | - | 254% |
| 07 | Edible vegetables and certain roots and tubers | | 716 | 3372 | | 156% | 30% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 113 | 177 | | 769% | 57% |
| 09 | Coffee, tea, maté and spices | | 505 | 3714 | | -8% | -32% |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 0 | 0 | | - | - |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 410 | 8564 | | 43% | 30% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 309 | | - | -36% |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 28 | 199 | | 367% | 12% |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 97 | | - | 33% |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 97 | | - | 33% |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 707 | 11992 | | -60% | 20% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 0 | 2880 | | - | 2404% |
| 17 | Sugars and sugar confectionery | | 0 | 293 | | - | 185% |
| 18 | Cocoa and cocoa preparations | | 14 | 46 | | - | -94% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 21 | 196 | | 163% | 284% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 613 | 7350 | | -65% | -10% |
| 21 | Miscellaneous edible preparations | | 60 | 299 | | 173% | -45% |
| 22 | Beverages, spirits and vinegar | | 0 | 16 | | - | 129% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 19 | | - | -93% |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 892 | | - | - |
| V | Mineral products | | 39 | 1471 | | -3% | 61% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 27 | 808 | | -33% | -6% |
| 26 | Ores, slag and ash | | 8 | 16 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 4 | 647 | | - | 997% |
| VI | Products of chemical or allied industries | | 8718 | 77815 | | 50% | 36% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 874 | 12654 | | 39% | 66% |
| 29 | Organic chemicals | | 4266 | 34970 | | 69% | 24% |
| 30 | Pharmaceutical products | | 855 | 3790 | | -62% | -16% |
| 31 | Fertilisers | | 0 | 100 | | - | -51% |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 314 | 2874 | | 88% | 45% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 54 | 536 | | -17% | 14% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 333 | 3890 | | 164% | 123% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 443 | 5723 | | 13% | 37% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 978 | 4638 | | -29% | 11% |
| 37 | Photographic or cinematographic goods | | 0 | 105 | | - | 518% |
| 38 | Miscellaneous chemical products | | 598 | 8537 | | 94% | 100% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 6027 | 67457 | | 60% | 50% |
| 39 | Plastics and articles thereof | | 5085 | 58192 | | 56% | 55% |
| 40 | Rubber and articles thereof | | 942 | 9265 | | 82% | 28% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 3315 | 42430 | | 61% | 20% |
| 41 | Raw hides and skins (other than furskins) and leather | | 150 | 1411 | | 163% | 80% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 3056 | 40278 | | 57% | 17% |
| 43 | Furskins and artificial fur; manufactures thereof | | 110 | 740 | | 120% | 448% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 1255 | 11846 | | 82% | 75% |
| 44 | Wood and articles of wood; wood charcoal | | 704 | 8431 | | 46% | 115% |
| 45 | Cork and articles of cork | | 18 | 35 | | 260% | -5% |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 533 | 3379 | | 167% | 20% |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 742 | 9882 | | 30% | 205% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 699 | 9356 | | 35% | 223% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 43 | 526 | | -17% | 55% |
| XI | Textiles and textile articles | | 16817 | 314562 | | 54% | -11% |
| 50 | Silk | | 59 | 536 | | 293% | 13% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 157 | 1460 | | -22% | -16% |
| 52 | Cotton | | 21 | 2071 | | -69% | -71% |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 0 | 2631 | | - | -1% |
| 54 | Man-made filaments | | 1323 | 20620 | | -48% | -15% |
| 55 | Man-made staple fibres | | 531 | 6988 | | 116% | -6% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 270 | 2036 | | 62% | 30% |
| 57 | Carpets and other textile floor coverings | | 118 | 1189 | | -43% | 30% |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 767 | 5915 | | 3% | 8% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 973 | 8035 | | 94% | 70% |
| 60 | Knitted or crocheted fabrics | | 197 | 2890 | | -52% | -17% |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 2733 | 101910 | | 110% | -22% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 5997 | 124556 | | 166% | -10% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 3671 | 33728 | | 64% | 39% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 5051 | 148573 | | -4% | 13% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 4161 | 135248 | | -8% | 12% |
| 65 | Headgear and parts thereof | | 260 | 3704 | | 35% | -1% |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 176 | 2344 | | 11% | 19% |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 454 | 7277 | | 21% | 55% |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 6795 | 69308 | | 60% | 37% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 738 | 11218 | | 32% | 74% |
| 69 | Ceramic products | | 3248 | 28294 | | 31% | 68% |
| 70 | Glass and glassware | | 2809 | 29797 | | 131% | 9% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 987 | 5733 | | -23% | 42% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 987 | 5733 | | -23% | 42% |
| XV | Base metals and articles of base metal | | 20198 | 195210 | | 60% | 37% |
| 72 | Iron and steel | | 794 | 11342 | | 6% | -1% |
| 73 | Articles of iron or steel | | 6548 | 62152 | | 61% | 49% |
| 74 | Copper and articles thereof | | 662 | 6044 | | 62% | 89% |
| 75 | Nickel and articles thereof | | 3 | 12 | | - | - |
| 76 | Aluminium and articles thereof | | 849 | 7143 | | 177% | 126% |
| 78 | Lead and articles thereof | | 0 | 0 | | - | - |
| 79 | Zinc and articles thereof | | 38 | 438 | | -42% | -19% |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 145 | 1629 | | -44% | 28% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 6134 | 59112 | | 63% | 15% |
| 83 | Miscellaneous articles of base metal | | 5024 | 47338 | | 67% | 62% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 113058 | 761921 | | 167% | 103% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 41908 | 295623 | | 118% | 70% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 71150 | 466298 | | 209% | 132% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 22850 | 139291 | | 504% | 59% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 40 | 247 | | 8% | -61% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 6091 | 70083 | | 63% | 21% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 37 | | - | 1750% |
| 89 | Ships, boats and floating structures | | 16718 | 68924 | | - | 139% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 4037 | 31849 | | 79% | 50% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 3402 | 26725 | | 84% | 50% |
| 91 | Clocks and watches and parts thereof | | 488 | 3701 | | 63% | 45% |
| 92 | Musical instruments; parts and accessories of such articles | | 146 | 1426 | | 36% | 52% |
| XIX | Arms and ammunition; parts and accessories thereof | | 51 | 846 | | -7% | 91% |
| 93 | Arms and ammunition; parts and accessories thereof | | 51 | 846 | | -7% | 91% |
| XX | Miscellaneous manufactured articles | | 16798 | 140732 | | 49% | 51% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 10346 | 77440 | | 82% | 83% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 4554 | 41659 | | 12% | 20% |
| 96 | Miscellaneous manufactured articles | | 1898 | 21633 | | 27% | 35% |
| XXI | Works of art, collectors pieces and antiques | | 33 | 111 | | 106% | 141% |
| 97 | Works of art, collectors pieces and antiques | | 33 | 111 | | 106% | 141% |
| | Total | | 241791 | 2147493 | | 97% | 40% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |