| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2005 November | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 223548 | 2370595 | | 84% | 43% |
| I | Live animals, animal products | | 13172 | 113116 | | 35% | -3% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 6847 | 48861 | | 91% | 65% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 1 | 147 | | - | -38% |
| 05 | Products of animal origin, not elsewhere specified or included | | 6324 | 64108 | | 2% | -26% |
| II | Vegetable products | | 2038 | 18418 | | 16% | 7% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 2 | 47 | | - | 262% |
| 07 | Edible vegetables and certain roots and tubers | | 769 | 4141 | | 83% | 37% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 34 | 211 | | 209% | 70% |
| 09 | Coffee, tea, maté and spices | | 356 | 4069 | | -49% | -34% |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 0 | 0 | | - | - |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 783 | 9347 | | 32% | 30% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 61 | 370 | | 1425% | -23% |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 34 | 233 | | 62% | 17% |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 1 | 98 | | -90% | 18% |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 1 | 98 | | -90% | 18% |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 986 | 12978 | | 30% | 21% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 18 | 2898 | | 157% | 2275% |
| 17 | Sugars and sugar confectionery | | 40 | 333 | | 567% | 208% |
| 18 | Cocoa and cocoa preparations | | 0 | 46 | | - | -94% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 23 | 219 | | 475% | 291% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 868 | 8217 | | 24% | -7% |
| 21 | Miscellaneous edible preparations | | 20 | 319 | | -50% | -45% |
| 22 | Beverages, spirits and vinegar | | 0 | 16 | | - | 100% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 17 | 36 | | - | -87% |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 892 | | - | - |
| V | Mineral products | | 381 | 1851 | | 678% | 92% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 77 | 885 | | 57% | -2% |
| 26 | Ores, slag and ash | | 0 | 16 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 304 | 950 | | - | 1510% |
| VI | Products of chemical or allied industries | | 9171 | 86986 | | 78% | 39% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 1651 | 14305 | | 105% | 69% |
| 29 | Organic chemicals | | 3652 | 38623 | | 73% | 27% |
| 30 | Pharmaceutical products | | 629 | 4419 | | 2416% | -2% |
| 31 | Fertilisers | | 0 | 100 | | - | -51% |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 289 | 3163 | | -12% | 37% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 73 | 609 | | 87% | 20% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 777 | 4667 | | 349% | 144% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 449 | 6172 | | -31% | 28% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 1065 | 5703 | | 50% | 16% |
| 37 | Photographic or cinematographic goods | | 0 | 105 | | - | 250% |
| 38 | Miscellaneous chemical products | | 585 | 9122 | | 88% | 99% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 6351 | 73851 | | 32% | 48% |
| 39 | Plastics and articles thereof | | 5494 | 63730 | | 29% | 52% |
| 40 | Rubber and articles thereof | | 857 | 10122 | | 52% | 29% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 3434 | 45864 | | 3% | 19% |
| 41 | Raw hides and skins (other than furskins) and leather | | 87 | 1498 | | -38% | 62% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 3332 | 43610 | | 5% | 16% |
| 43 | Furskins and artificial fur; manufactures thereof | | 16 | 756 | | 1500% | 456% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 1391 | 13237 | | 121% | -82% |
| 44 | Wood and articles of wood; wood charcoal | | 1096 | 9527 | | 169% | 120% |
| 45 | Cork and articles of cork | | 14 | 49 | | -39% | -18% |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 281 | 3661 | | 42% | 21% |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 888 | 10732 | | 172% | 201% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 763 | 10081 | | 200% | 220% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 125 | 650 | | 71% | 57% |
| XI | Textiles and textile articles | | 16705 | 331270 | | 51% | -9% |
| 50 | Silk | | 15 | 551 | | 36% | 14% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 227 | 1686 | | -4% | -15% |
| 52 | Cotton | | 23 | 2095 | | -69% | -71% |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 62 | 2693 | | -37% | -2% |
| 54 | Man-made filaments | | 2190 | 22813 | | 31% | -12% |
| 55 | Man-made staple fibres | | 578 | 7566 | | -11% | -6% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 235 | 2271 | | 87% | 35% |
| 57 | Carpets and other textile floor coverings | | 179 | 1368 | | 159% | 39% |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 945 | 6859 | | 385% | 21% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 833 | 8868 | | 37% | 66% |
| 60 | Knitted or crocheted fabrics | | 323 | 3212 | | 72% | -12% |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 3092 | 105002 | | 126% | -20% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 4503 | 129059 | | 23% | -9% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 3500 | 37228 | | 63% | 41% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 5899 | 154433 | | 29% | 14% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 5220 | 140429 | | 37% | 13% |
| 65 | Headgear and parts thereof | | 186 | 3890 | | 130% | 2% |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 175 | 2520 | | -44% | 10% |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 317 | 7594 | | -13% | 50% |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 5331 | 74639 | | 85% | 40% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 794 | 12012 | | 160% | 78% |
| 69 | Ceramic products | | 2407 | 30701 | | 43% | 66% |
| 70 | Glass and glassware | | 2130 | 31926 | | 137% | 13% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 857 | 6590 | | 54% | 43% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 857 | 6590 | | 54% | 43% |
| XV | Base metals and articles of base metal | | 18608 | 213850 | | 34% | 37% |
| 72 | Iron and steel | | 265 | 11607 | | 16% | -1% |
| 73 | Articles of iron or steel | | 6291 | 68442 | | 61% | 50% |
| 74 | Copper and articles thereof | | 648 | 6692 | | 55% | 85% |
| 75 | Nickel and articles thereof | | 2 | 14 | | 100% | 1300% |
| 76 | Aluminium and articles thereof | | 571 | 7714 | | 0% | 107% |
| 78 | Lead and articles thereof | | 3 | 3 | | - | -50% |
| 79 | Zinc and articles thereof | | 148 | 586 | | 143% | -2% |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 88 | 1716 | | -48% | 19% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 5958 | 65070 | | 20% | 15% |
| 83 | Miscellaneous articles of base metal | | 4634 | 52004 | | 29% | 58% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 110873 | 872343 | | 140% | 107% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 36674 | 332287 | | 95% | 72% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 74199 | 540056 | | 171% | 136% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 6789 | 146080 | | 70% | 59% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 0 | 247 | | - | -63% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 6785 | 76868 | | 71% | 24% |
| 88 | Aircraft, spacecraft, and parts thereof | | 4 | 40 | | - | 1900% |
| 89 | Ships, boats and floating structures | | 0 | 68924 | | - | 139% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 5031 | 36879 | | 104% | 55% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 4630 | 31355 | | 134% | 59% |
| 91 | Clocks and watches and parts thereof | | 266 | 3967 | | -28% | 36% |
| 92 | Musical instruments; parts and accessories of such articles | | 135 | 1557 | | 24% | 49% |
| XIX | Arms and ammunition; parts and accessories thereof | | 165 | 1010 | | 725% | 516% |
| 93 | Arms and ammunition; parts and accessories thereof | | 165 | 1010 | | 725% | 118% |
| XX | Miscellaneous manufactured articles | | 15447 | 156179 | | 68% | 53% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 10264 | 87704 | | 84% | 83% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 3253 | 44912 | | 66% | 22% |
| 96 | Miscellaneous manufactured articles | | 1930 | 23563 | | 19% | 34% |
| XXI | Works of art, collectors pieces and antiques | | 31 | 142 | | 675% | 184% |
| 97 | Works of art, collectors pieces and antiques | | 31 | 142 | | 675% | 184% |
| | Total | | 223548 | 2370595 | | 84% | 43% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |