| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2005 December | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 225568 | 2595485 | | 23% | 41% |
| I | Live animals, animal products | | 8581 | 121443 | | -18% | -4% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 4800 | 53408 | | 85% | 67% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 0 | 147 | | - | -38% |
| 05 | Products of animal origin, not elsewhere specified or included | | 3781 | 67889 | | -52% | -28% |
| II | Vegetable products | | 2784 | 21201 | | -3% | 5% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 2 | 50 | | -60% | 178% |
| 07 | Edible vegetables and certain roots and tubers | | 683 | 4824 | | 7% | 32% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 108 | 319 | | 32% | 55% |
| 09 | Coffee, tea, maté and spices | | 511 | 4580 | | -16% | -32% |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 0 | 0 | | - | - |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 1445 | 10792 | | -5% | 24% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 3 | 73 | | - | -85% |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 31 | 264 | | 41% | 20% |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 98 | | - | 4% |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 98 | | - | 4% |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 1685 | 14663 | | -18% | 14% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 166 | 3064 | | 34% | 1151% |
| 17 | Sugars and sugar confectionery | | 26 | 359 | | -16% | 156% |
| 18 | Cocoa and cocoa preparations | | 0 | 46 | | - | -94% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 1 | 220 | | -97% | 142% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 1341 | 9559 | | -24% | -10% |
| 21 | Miscellaneous edible preparations | | 128 | 448 | | 49% | -33% |
| 22 | Beverages, spirits and vinegar | | 22 | 39 | | 2100% | 333% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 36 | | - | -87% |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 892 | | - | - |
| V | Mineral products | | 271 | 2123 | | 1% | 73% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 234 | 1119 | | 736% | 20% |
| 26 | Ores, slag and ash | | 0 | 16 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 38 | 988 | | -84% | 230% |
| VI | Products of chemical or allied industries | | 8153 | 95106 | | 29% | 38% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 1188 | 15493 | | 17% | 64% |
| 29 | Organic chemicals | | 4380 | 43002 | | 39% | 28% |
| 30 | Pharmaceutical products | | 131 | 4517 | | 80% | -2% |
| 31 | Fertilisers | | 0 | 100 | | - | -51% |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 418 | 3581 | | 108% | 42% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 66 | 675 | | 106% | 25% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 198 | 4864 | | 4% | 131% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 366 | 6538 | | -47% | 18% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 372 | 6076 | | 905% | 23% |
| 37 | Photographic or cinematographic goods | | 1 | 105 | | - | 250% |
| 38 | Miscellaneous chemical products | | 1034 | 10155 | | 10% | 84% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 6236 | 80181 | | 15% | 45% |
| 39 | Plastics and articles thereof | | 5183 | 69006 | | 11% | 48% |
| 40 | Rubber and articles thereof | | 1053 | 11175 | | 42% | 30% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 4421 | 50285 | | 19% | 19% |
| 41 | Raw hides and skins (other than furskins) and leather | | 129 | 1627 | | -34% | 45% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 4175 | 47786 | | 19% | 16% |
| 43 | Furskins and artificial fur; manufactures thereof | | 117 | 873 | | - | 537% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 1591 | 14828 | | 119% | 82% |
| 44 | Wood and articles of wood; wood charcoal | | 1235 | 10763 | | 223% | 129% |
| 45 | Cork and articles of cork | | 1 | 50 | | -75% | -22% |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 355 | 4015 | | 4% | 20% |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 1152 | 11865 | | 74% | 181% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 1090 | 11153 | | 93% | 200% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 62 | 712 | | -35% | 40% |
| XI | Textiles and textile articles | | 21352 | 352543 | | 59% | -6% |
| 50 | Silk | | 5 | 556 | | -78% | 10% |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 208 | 1894 | | 10% | -13% |
| 52 | Cotton | | 6 | 2101 | | -96% | -71% |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 23 | 2716 | | - | -1% |
| 54 | Man-made filaments | | 2575 | 25393 | | 10% | -10% |
| 55 | Man-made staple fibres | | 876 | 8438 | | -6% | -6% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 318 | 2589 | | 9% | 31% |
| 57 | Carpets and other textile floor coverings | | 226 | 1594 | | 176% | 50% |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 1386 | 8245 | | 197% | 34% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 1166 | 10034 | | 113% | 71% |
| 60 | Knitted or crocheted fabrics | | 226 | 3438 | | 1% | -12% |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 2119 | 107042 | | 32% | -19% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 7799 | 136858 | | 98% | -6% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 4418 | 41645 | | 66% | 43% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 16605 | 171035 | | 15% | 14% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 15306 | 155733 | | 18% | 13% |
| 65 | Headgear and parts thereof | | 191 | 4081 | | -33% | -1% |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 305 | 2824 | | 9% | 10% |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 803 | 8397 | | -17% | 40% |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 5906 | 80502 | | 47% | 40% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 1042 | 13054 | | 213% | 84% |
| 69 | Ceramic products | | 2920 | 33589 | | 18% | 60% |
| 70 | Glass and glassware | | 1943 | 33860 | | 59% | 15% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 943 | 7533 | | -11% | 33% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 943 | 7533 | | -11% | 33% |
| XV | Base metals and articles of base metal | | 22205 | 236032 | | 41% | 37% |
| 72 | Iron and steel | | 821 | 12428 | | -2% | -1% |
| 73 | Articles of iron or steel | | 6637 | 75078 | | 36% | 49% |
| 74 | Copper and articles thereof | | 692 | 7384 | | 28% | 78% |
| 75 | Nickel and articles thereof | | 0 | 14 | | - | 1300% |
| 76 | Aluminium and articles thereof | | 1484 | 9199 | | 209% | 119% |
| 78 | Lead and articles thereof | | 0 | 4 | | - | -33% |
| 79 | Zinc and articles thereof | | 64 | 650 | | -15% | -4% |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 425 | 2142 | | 187% | 34% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 5704 | 70752 | | 18% | 16% |
| 83 | Miscellaneous articles of base metal | | 6377 | 58381 | | 59% | 59% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 91493 | 963557 | | 76% | 103% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 33896 | 365914 | | 86% | 74% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 57597 | 597643 | | 70% | 128% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 7812 | 153892 | | -78% | 21% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 33 | 280 | | 27% | -59% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 7736 | 84604 | | 15% | 23% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 41 | | - | 1950% |
| 89 | Ships, boats and floating structures | | 43 | 68967 | | -100% | 20% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 8638 | 45512 | | 236% | 73% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 7698 | 39047 | | 233% | 77% |
| 91 | Clocks and watches and parts thereof | | 731 | 4697 | | 430% | 54% |
| 92 | Musical instruments; parts and accessories of such articles | | 210 | 1767 | | 69% | 51% |
| XIX | Arms and ammunition; parts and accessories thereof | | 61 | 1072 | | 191% | 121% |
| 93 | Arms and ammunition; parts and accessories thereof | | 61 | 1072 | | 191% | 121% |
| XX | Miscellaneous manufactured articles | | 15670 | 171814 | | 34% | 51% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 9970 | 97640 | | 64% | 81% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 3588 | 48499 | | -6% | 20% |
| 96 | Miscellaneous manufactured articles | | 2112 | 25674 | | 16% | 32% |
| XXI | Works of art, collectors pieces and antiques | | 1 | 143 | | 0% | 175% |
| 97 | Works of art, collectors pieces and antiques | | 1 | 143 | | 0% | 175% |
| | Total | | 225568 | 2595485 | | 23% | 41% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |