| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2004 October | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 24930 | 363509 | | -14% | 18% |
| I | Live animals, animal products | | 1595 | 6220 | | 3790% | 735% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 1242 | 2347 | | - | 29238% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 263 | 2123 | | 542% | 283% |
| 05 | Products of animal origin, not elsewhere specified or included | | 90 | 1750 | | - | 856% |
| II | Vegetable products | | 1106 | 3171 | | 172% | -67% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 1 | | - | -50% |
| 07 | Edible vegetables and certain roots and tubers | | 72 | 187 | | - | 202% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 77 | 316 | | - | -87% |
| 09 | Coffee, tea, maté and spices | | 0 | 5 | | - | - |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 936 | 2474 | | 133% | -64% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 21 | 188 | | 250% | 1467% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 0 | | - | - |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 0 | 0 | | - | - |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 1 | | - | - |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 1 | | - | - |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 18 | 642 | | - | 1266% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 0 | 0 | | - | - |
| 17 | Sugars and sugar confectionery | | 0 | 0 | | - | - |
| 18 | Cocoa and cocoa preparations | | 18 | 374 | | - | 911% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 0 | 154 | | - | 1440% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 0 | 9 | | - | - |
| 21 | Miscellaneous edible preparations | | 0 | 14 | | - | - |
| 22 | Beverages, spirits and vinegar | | 0 | 91 | | - | - |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 0 | | - | - |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 26 | 249 | | -95% | -92% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 26 | 69 | | 2500% | -27% |
| 26 | Ores, slag and ash | | 0 | 57 | | - | -98% |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 0 | 123 | | - | - |
| VI | Products of chemical or allied industries | | 8627 | 86509 | | -3% | 22% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 94 | 1177 | | -54% | 13% |
| 29 | Organic chemicals | | 8449 | 82524 | | 2% | 26% |
| 30 | Pharmaceutical products | | 0 | 246 | | - | 47% |
| 31 | Fertilisers | | 0 | 0 | | - | - |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 1 | 67 | | - | -37% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 0 | 4 | | - | 300% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 82 | 360 | | 413% | 230% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 3 | 527 | | -97% | -9% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 0 | 0 | | - | - |
| 37 | Photographic or cinematographic goods | | 0 | 0 | | - | - |
| 38 | Miscellaneous chemical products | | 0 | 1605 | | - | -53% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 1343 | 8711 | | 294% | 110% |
| 39 | Plastics and articles thereof | | 1257 | 7183 | | 335% | 98% |
| 40 | Rubber and articles thereof | | 86 | 1528 | | 62% | 197% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 2 | 135 | | 100% | 440% |
| 41 | Raw hides and skins (other than furskins) and leather | | 0 | 8 | | - | - |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 2 | 21 | | 100% | 40% |
| 43 | Furskins and artificial fur; manufactures thereof | | 0 | 106 | | - | 864% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 79 | 1517 | | 20% | -9% |
| 44 | Wood and articles of wood; wood charcoal | | 79 | 1517 | | 20% | -9% |
| 45 | Cork and articles of cork | | 0 | 0 | | - | - |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 0 | 0 | | - | - |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 1310 | 13980 | | 1% | 38% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 1305 | 13955 | | 1% | 38% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 5 | 25 | | 0% | -22% |
| XI | Textiles and textile articles | | 213 | 2347 | | 148% | 94% |
| 50 | Silk | | 0 | 0 | | - | - |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 0 | 0 | | - | - |
| 52 | Cotton | | 0 | 0 | | - | - |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 0 | 954 | | - | 458% |
| 54 | Man-made filaments | | 0 | 57 | | - | -8% |
| 55 | Man-made staple fibres | | 0 | 10 | | - | -17% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 0 | 0 | | - | - |
| 57 | Carpets and other textile floor coverings | | 0 | 3 | | - | - |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 1 | 131 | | - | 404% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 0 | 4 | | - | - |
| 60 | Knitted or crocheted fabrics | | 0 | 0 | | - | - |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 5 | 403 | | -64% | 97% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 204 | 750 | | 196% | 11% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 2 | 35 | | -33% | -38% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 0 | 44 | | - | 4300% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 0 | 44 | | - | - |
| 65 | Headgear and parts thereof | | 0 | 0 | | - | - |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 0 | 0 | | - | - |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 0 | 0 | | - | - |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 15 | 1612 | | -40% | -1% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 1 | 3 | | - | - |
| 69 | Ceramic products | | 0 | 1319 | | - | -6% |
| 70 | Glass and glassware | | 14 | 290 | | -42% | 1218% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 4 | 5 | | -71% | -77% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 4 | 5 | | -71% | -77% |
| XV | Base metals and articles of base metal | | 2905 | 131732 | | -75% | 7% |
| 72 | Iron and steel | | 0 | 42925 | | - | 52% |
| 73 | Articles of iron or steel | | 350 | 4751 | | -53% | 76% |
| 74 | Copper and articles thereof | | 2447 | 83578 | | -78% | -8% |
| 75 | Nickel and articles thereof | | 0 | 0 | | - | - |
| 76 | Aluminium and articles thereof | | 2 | 88 | | -60% | -46% |
| 78 | Lead and articles thereof | | 0 | 0 | | - | - |
| 79 | Zinc and articles thereof | | 0 | 0 | | - | - |
| 80 | Tin and articles thereof | | 11 | 14 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 69 | 169 | | - | 0% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 7 | 24 | | - | -74% |
| 83 | Miscellaneous articles of base metal | | 18 | 183 | | -54% | -10% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 6268 | 72726 | | 50% | 86% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 2193 | 19555 | | 57% | 20% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 4075 | 53171 | | 47% | 134% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 233 | 17066 | | 17% | -48% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 0 | 150 | | - | -7% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 233 | 4167 | | 17% | -74% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 28 | | - | -30% |
| 89 | Ships, boats and floating structures | | 0 | 12722 | | - | -24% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 364 | 4896 | | 194% | 290% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 364 | 4855 | | 196% | 292% |
| 91 | Clocks and watches and parts thereof | | 0 | 42 | | - | 180% |
| 92 | Musical instruments; parts and accessories of such articles | | 0 | 0 | | - | - |
| XIX | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| 93 | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| XX | Miscellaneous manufactured articles | | 823 | 11946 | | -18% | 20% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 818 | 11803 | | -19% | 19% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 0 | 3 | | - | 0% |
| 96 | Miscellaneous manufactured articles | | 5 | 140 | | - | 300% |
| XXI | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| 97 | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| | Total | | 24930 | 363509 | | -14% | 18% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |