| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2004 December | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 74893 | 487270 | | 137% | 36% |
| I | Live animals, animal products | | 2000 | 6679 | | 1182% | 565% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 0 | 2347 | | - | 899% |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 66 | 2223 | | - | 285% |
| 05 | Products of animal origin, not elsewhere specified or included | | 134 | 2109 | | - | 993% |
| II | Vegetable products | | 87 | 3772 | | -87% | -66% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 1 | | - | -50% |
| 07 | Edible vegetables and certain roots and tubers | | 0 | 187 | | - | 202% |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 0 | 331 | | - | -87% |
| 09 | Coffee, tea, maté and spices | | 0 | 5 | | - | - |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 87 | 2981 | | -87% | -66% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 0 | 267 | | - | 2125% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 0 | | - | - |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 0 | 0 | | - | - |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 1 | | - | - |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 1 | | - | - |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 33 | 680 | | 371% | 1093% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 19 | 20 | | - | - |
| 17 | Sugars and sugar confectionery | | 0 | 0 | | - | - |
| 18 | Cocoa and cocoa preparations | | 0 | 374 | | - | 911% |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 7 | 164 | | 0% | 763% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 8 | 17 | | - | - |
| 21 | Miscellaneous edible preparations | | 0 | 14 | | - | - |
| 22 | Beverages, spirits and vinegar | | 0 | 91 | | - | - |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 0 | | - | - |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 30 | 649 | | -98% | -85% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 30 | 111 | | - | 17% |
| 26 | Ores, slag and ash | | 0 | 416 | | - | -90% |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 0 | 123 | | - | - |
| VI | Products of chemical or allied industries | | 10401 | 102889 | | 37% | 22% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 84 | 1511 | | 42% | 12% |
| 29 | Organic chemicals | | 10035 | 97967 | | 42% | 27% |
| 30 | Pharmaceutical products | | 0 | 317 | | - | 83% |
| 31 | Fertilisers | | 0 | 0 | | - | - |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 18 | 85 | | - | -20% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 2 | 6 | | 100% | 200% |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 143 | 509 | | 1000% | 280% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 101 | 644 | | -53% | -24% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 0 | 0 | | - | - |
| 37 | Photographic or cinematographic goods | | 1 | 1 | | - | - |
| 38 | Miscellaneous chemical products | | 16 | 1850 | | -92% | -59% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 476 | 9941 | | -10% | 86% |
| 39 | Plastics and articles thereof | | 383 | 8053 | | -17% | 74% |
| 40 | Rubber and articles thereof | | 93 | 1887 | | 37% | 166% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 2 | 142 | | - | 426% |
| 41 | Raw hides and skins (other than furskins) and leather | | 0 | 8 | | - | 700% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 2 | 28 | | - | 87% |
| 43 | Furskins and artificial fur; manufactures thereof | | 0 | 106 | | - | 864% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 191 | 1781 | | 93% | -8% |
| 44 | Wood and articles of wood; wood charcoal | | 191 | 1781 | | 93% | -8% |
| 45 | Cork and articles of cork | | 0 | 0 | | - | - |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 0 | 0 | | - | - |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 892 | 16673 | | -26% | 37% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 885 | 1632 | | -26% | -87% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 6 | 41 | | 200% | 17% |
| XI | Textiles and textile articles | | 134 | 2660 | | 6% | 91% |
| 50 | Silk | | 0 | 0 | | - | - |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 0 | 0 | | - | - |
| 52 | Cotton | | 0 | 0 | | - | - |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 0 | 954 | | - | 267% |
| 54 | Man-made filaments | | 4 | 65 | | - | 5% |
| 55 | Man-made staple fibres | | 0 | 10 | | - | -17% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 0 | 0 | | - | - |
| 57 | Carpets and other textile floor coverings | | 0 | 12 | | - | - |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 0 | 131 | | - | 337% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 0 | 6 | | - | - |
| 60 | Knitted or crocheted fabrics | | 0 | 0 | | - | - |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 36 | 466 | | 3500% | 122% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 93 | 979 | | 210% | 33% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 1 | 37 | | -88% | -52% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 0 | 45 | | - | 4400% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 0 | 44 | | - | - |
| 65 | Headgear and parts thereof | | 0 | 1 | | - | - |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 0 | 0 | | - | - |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 0 | 0 | | - | - |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 1091 | 2707 | | 25% | 7% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 0 | 3 | | - | - |
| 69 | Ceramic products | | 1065 | 2383 | | 33% | 8% |
| 70 | Glass and glassware | | 26 | 320 | | -65% | -1% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1 | 6 | | - | -73% |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 1 | 6 | | - | -73% |
| XV | Base metals and articles of base metal | | 35640 | 184440 | | 229% | 36% |
| 72 | Iron and steel | | 844 | 44101 | | - | 56% |
| 73 | Articles of iron or steel | | 72 | 4937 | | -78% | 50% |
| 74 | Copper and articles thereof | | 34627 | 134745 | | 232% | 31% |
| 75 | Nickel and articles thereof | | 16 | 16 | | 300% | -74% |
| 76 | Aluminium and articles thereof | | 19 | 115 | | 138% | -34% |
| 78 | Lead and articles thereof | | 0 | 0 | | - | - |
| 79 | Zinc and articles thereof | | 47 | 100 | | - | -57% |
| 80 | Tin and articles thereof | | 0 | 14 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 12 | 190 | | -84% | -19% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 3 | 29 | | - | -70% |
| 83 | Miscellaneous articles of base metal | | 0 | 192 | | - | -10% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 19202 | 97628 | | 171% | 86% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 14403 | 35622 | | 1050% | 78% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 4799 | 62007 | | -18% | 91% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 4804 | 36566 | | 2267% | 10% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 36 | 185 | | - | 15% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 78 | 4430 | | -48% | -73% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 36 | | - | -41% |
| 89 | Ships, boats and floating structures | | 4691 | 31915 | | 8587% | 90% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 880 | 6594 | | 92% | 240% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 880 | 6552 | | 92% | 241% |
| 91 | Clocks and watches and parts thereof | | 0 | 42 | | - | 100% |
| 92 | Musical instruments; parts and accessories of such articles | | 0 | 0 | | - | - |
| XIX | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| 93 | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| XX | Miscellaneous manufactured articles | | 827 | 13417 | | 54% | 19% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 827 | 13253 | | 54% | 18% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 0 | 4 | | - | 33% |
| 96 | Miscellaneous manufactured articles | | 0 | 161 | | - | 360% |
| XXI | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| 97 | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| | Total | | 74893 | 487270 | | 137% | 36% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |