| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2005 March | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 51506 | 125439 | | 10% | 17% |
| I | Live animals, animal products | | 487 | 968 | | 1579% | 137% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 0 | 32 | | - | - |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 0 | 8 | | - | -96% |
| 05 | Products of animal origin, not elsewhere specified or included | | 487 | 929 | | 5311% | 347% |
| II | Vegetable products | | 108 | 1052 | | -66% | 88% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 0 | | - | - |
| 07 | Edible vegetables and certain roots and tubers | | 0 | 0 | | - | - |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 34 | 79 | | -3% | 25% |
| 09 | Coffee, tea, maté and spices | | 0 | 0 | | - | - |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 1 | 669 | | -100% | 57% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 72 | 304 | | 300% | 322% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 0 | | - | - |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 0 | 0 | | - | - |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 0 | | - | - |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 0 | | - | - |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 22 | 54 | | -81% | -86% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 0 | 0 | | - | - |
| 17 | Sugars and sugar confectionery | | 0 | 0 | | - | - |
| 18 | Cocoa and cocoa preparations | | 0 | 0 | | - | - |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 0 | 14 | | - | -48% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 12 | 12 | | - | 1100% |
| 21 | Miscellaneous edible preparations | | 0 | 0 | | - | - |
| 22 | Beverages, spirits and vinegar | | 10 | 28 | | - | 100% |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 0 | | - | - |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 6 | 30 | | - | -55% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 6 | 29 | | - | 383% |
| 26 | Ores, slag and ash | | 0 | 0 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 0 | 1 | | - | -98% |
| VI | Products of chemical or allied industries | | 15198 | 32989 | | 27% | 17% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 674 | 1030 | | 259% | 615% |
| 29 | Organic chemicals | | 14221 | 31017 | | 23% | 19% |
| 30 | Pharmaceutical products | | 68 | 160 | | -6% | 122% |
| 31 | Fertilisers | | 0 | 0 | | - | - |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 38 | 39 | | - | 8% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 0 | 0 | | - | - |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 57 | 265 | | 339% | 616% |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 33 | 44 | | -52% | -82% |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 0 | 0 | | - | - |
| 37 | Photographic or cinematographic goods | | 0 | 0 | | - | - |
| 38 | Miscellaneous chemical products | | 108 | 433 | | 66% | -68% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 698 | 1671 | | -32% | -32% |
| 39 | Plastics and articles thereof | | 428 | 1004 | | -54% | -56% |
| 40 | Rubber and articles thereof | | 270 | 667 | | 173% | 269% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 13 | 28 | | 1200% | 100% |
| 41 | Raw hides and skins (other than furskins) and leather | | 9 | 9 | | 800% | 800% |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 4 | 11 | | - | 0% |
| 43 | Furskins and artificial fur; manufactures thereof | | 0 | 9 | | - | 350% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 125 | 399 | | -1% | 3% |
| 44 | Wood and articles of wood; wood charcoal | | 124 | 398 | | -2% | 3% |
| 45 | Cork and articles of cork | | 1 | 1 | | - | - |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 0 | 0 | | - | - |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 2512 | 3302 | | 142% | -2% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 2510 | 3297 | | 141% | -3% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 2 | 5 | | 100% | 150% |
| XI | Textiles and textile articles | | 636 | 1260 | | -6% | 36% |
| 50 | Silk | | 0 | 0 | | - | - |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 0 | 0 | | - | - |
| 52 | Cotton | | 0 | 0 | | - | - |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 10 | 220 | | -98% | -59% |
| 54 | Man-made filaments | | 0 | 0 | | - | - |
| 55 | Man-made staple fibres | | 0 | 12 | | - | 71% |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 0 | 0 | | - | - |
| 57 | Carpets and other textile floor coverings | | 0 | 0 | | - | - |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 0 | 1 | | - | 0% |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 1 | 1 | | 0% | 0% |
| 60 | Knitted or crocheted fabrics | | 0 | 0 | | - | - |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 164 | 300 | | 141% | 107% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 406 | 668 | | 534% | 253% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 54 | 56 | | 5300% | 460% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 2 | 18 | | -82% | 29% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 2 | 18 | | -82% | 29% |
| 65 | Headgear and parts thereof | | 0 | 0 | | - | - |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 0 | 0 | | - | - |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 0 | 0 | | - | - |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 77 | 128 | | 208% | 52% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 0 | 0 | | - | - |
| 69 | Ceramic products | | 0 | 5 | | - | - |
| 70 | Glass and glassware | | 76 | 122 | | 204% | 45% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 0 | 10 | | - | - |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 0 | 10 | | - | - |
| XV | Base metals and articles of base metal | | 21375 | 56912 | | 23% | 47% |
| 72 | Iron and steel | | 899 | 1350 | | -94% | -91% |
| 73 | Articles of iron or steel | | 305 | 548 | | 38% | -82% |
| 74 | Copper and articles thereof | | 20012 | 54795 | | 1117% | 172% |
| 75 | Nickel and articles thereof | | 0 | 0 | | - | - |
| 76 | Aluminium and articles thereof | | 1 | 14 | | - | 600% |
| 78 | Lead and articles thereof | | 2 | 2 | | - | - |
| 79 | Zinc and articles thereof | | 3 | 3 | | - | - |
| 80 | Tin and articles thereof | | 1 | 1 | | - | 0% |
| 81 | Other base metals; cermets; articles thereof | | 139 | 159 | | - | 1888% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 8 | 10 | | - | 900% |
| 83 | Miscellaneous articles of base metal | | 6 | 31 | | - | -11% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 7415 | 20576 | | -27% | -18% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 1609 | 4897 | | -37% | -2% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 5806 | 15679 | | -24% | -22% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 480 | 878 | | -70% | -54% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 68 | 71 | | -24% | -27% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 400 | 794 | | 196% | 83% |
| 88 | Aircraft, spacecraft, and parts thereof | | 0 | 0 | | - | - |
| 89 | Ships, boats and floating structures | | 13 | 13 | | -99% | -99% |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 1010 | 2190 | | 56% | 30% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 1010 | 2192 | | 64% | 33% |
| 91 | Clocks and watches and parts thereof | | 0 | 0 | | - | - |
| 92 | Musical instruments; parts and accessories of such articles | | 0 | 0 | | - | - |
| XIX | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| 93 | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| XX | Miscellaneous manufactured articles | | 1341 | 2975 | | -23% | 7% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 1341 | 2975 | | -23% | 7% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 0 | 0 | | - | - |
| 96 | Miscellaneous manufactured articles | | 0 | 0 | | - | - |
| XXI | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| 97 | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| | Total | | 51506 | 125439 | | 10% | 17% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |