| Wartość celna obrotów towarowych Chin z Polską w USD 1.000 |
| Code | Goods | | 2006 January | | Trade deficit |
| | Month | YTD1] | | Month | YTD1] |
| | Total | | 68994 | 68994 | | 158% | 158% |
| I | Live animals, animal products | | 648 | 648 | | 99% | 99% |
| 01 | Live animals | | 0 | 0 | | - | - |
| 02 | Meat and edible meat offal | | 0 | 0 | | - | - |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | | 0 | 0 | | - | - |
| 04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | | 541 | 541 | | - | - |
| 05 | Products of animal origin, not elsewhere specified or included | | 108 | 108 | | -67% | -67% |
| II | Vegetable products | | 454 | 454 | | -44% | -44% |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | | 0 | 0 | | - | - |
| 07 | Edible vegetables and certain roots and tubers | | 1 | 1 | | - | - |
| 08 | Edible fruit and nuts; peel of citrus fruits or melons | | 211 | 211 | | 369% | 369% |
| 09 | Coffee, tea, maté and spices | | 6 | 6 | | - | - |
| 10 | Cereals | | 0 | 0 | | - | - |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | | 235 | 235 | | -61% | -61% |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | | 1 | 1 | | -99% | -99% |
| 13 | Lac; gums, resins and other vegetable saps and extracts | | 0 | 0 | | - | - |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | | 0 | 0 | | - | - |
| III | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 0 | | - | - |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | | 0 | 0 | | - | - |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | | 129 | 129 | | 821% | 821% |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | | 0 | 0 | | - | - |
| 17 | Sugars and sugar confectionery | | 0 | 0 | | - | - |
| 18 | Cocoa and cocoa preparations | | 0 | 0 | | - | - |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks' products | | 30 | 30 | | 114% | 114% |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | | 15 | 15 | | - | - |
| 21 | Miscellaneous edible preparations | | 1 | 1 | | - | - |
| 22 | Beverages, spirits and vinegar | | 84 | 84 | | - | - |
| 23 | Residues and waste from the food industries; prepared animal fodder | | 0 | 0 | | - | - |
| 24 | Tobacco and manufactured tobacco substitutes | | 0 | 0 | | - | - |
| V | Mineral products | | 1024 | 1024 | | 7214% | 7214% |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement | | 7 | 7 | | -50% | -50% |
| 26 | Ores, slag and ash | | 1018 | 1018 | | - | - |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | | 0 | 0 | | - | - |
| VI | Products of chemical or allied industries | | 6025 | 6025 | | -52% | -52% |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | | 411 | 411 | | 58% | 58% |
| 29 | Organic chemicals | | 5460 | 5460 | | -55% | -55% |
| 30 | Pharmaceutical products | | 34 | 34 | | - | - |
| 31 | Fertilisers | | 0 | 0 | | - | - |
| 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | | 20 | 20 | | 1900% | 1900% |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | | 5 | 5 | | - | - |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis | | 0 | 0 | | - | - |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | | 66 | 66 | | - | - |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | | 0 | 0 | | - | - |
| 37 | Photographic or cinematographic goods | | 0 | 0 | | - | - |
| 38 | Miscellaneous chemical products | | 29 | 29 | | -79% | -79% |
| VII | Plastics and articles thereof; rubber and articles thereof | | 778 | 778 | | 54% | 54% |
| 39 | Plastics and articles thereof | | 540 | 540 | | 66% | 66% |
| 40 | Rubber and articles thereof | | 239 | 239 | | 31% | 31% |
| VIII | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | | 11 | 11 | | -15% | -15% |
| 41 | Raw hides and skins (other than furskins) and leather | | 0 | 0 | | - | - |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). | | 5 | 5 | | 25% | 25% |
| 43 | Furskins and artificial fur; manufactures thereof | | 6 | 6 | | -33% | -33% |
| IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 382 | 382 | | 80% | 80% |
| 44 | Wood and articles of wood; wood charcoal | | 382 | 382 | | 80% | 80% |
| 45 | Cork and articles of cork | | 0 | 0 | | - | - |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | | 0 | 0 | | - | - |
| X | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard; paper and paperboard and articles thereof | | 832 | 832 | | 51% | 51% |
| 47 | Pulp of wood or of other fibrous cellulosic material; recovered waste and scrap of paper or paperboard | | 0 | 0 | | - | - |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | | 822 | 822 | | 50% | 50% |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | | 10 | 10 | | - | - |
| XI | Textiles and textile articles | | 501 | 501 | | 10% | 10% |
| 50 | Silk | | 0 | 0 | | - | - |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | | 0 | 0 | | - | - |
| 52 | Cotton | | 0 | 0 | | - | - |
| 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | | 2 | 2 | | -99% | -99% |
| 54 | Man-made filaments | | 12 | 12 | | - | - |
| 55 | Man-made staple fibres | | 0 | 0 | | - | - |
| 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | | 0 | 0 | | - | - |
| 57 | Carpets and other textile floor coverings | | 0 | 0 | | - | - |
| 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | | 16 | 16 | | - | - |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | | 19 | 19 | | - | - |
| 60 | Knitted or crocheted fabrics | | 0 | 0 | | - | - |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | | 299 | 299 | | 498% | 498% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | | 136 | 136 | | -32% | -32% |
| 63 | Other made-up textile articles; sets; worn clothing and worn textile articles; rags | | 17 | 17 | | 1600% | 1600% |
| XII | Footwear, headgear, umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | | 28 | 28 | | 600% | 600% |
| 64 | Footwear, gaiters and the like; parts of such articles | | 28 | 28 | | 600% | 600% |
| 65 | Headgear and parts thereof | | 0 | 0 | | - | - |
| 66 | Umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof | | 0 | 0 | | - | - |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | | 0 | 0 | | - | - |
| XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | | 147 | 147 | | 717% | 717% |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | | 24 | 24 | | - | - |
| 69 | Ceramic products | | 111 | 111 | | 2120% | 2120% |
| 70 | Glass and glassware | | 11 | 11 | | -15% | -15% |
| XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 0 | 0 | | - | - |
| 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof; imitation jewellery; coin | | 0 | 0 | | - | - |
| XV | Base metals and articles of base metal | | 42108 | 42108 | | 2153% | 2153% |
| 72 | Iron and steel | | 308 | 308 | | -30% | -30% |
| 73 | Articles of iron or steel | | 203 | 203 | | 46% | 46% |
| 74 | Copper and articles thereof | | 40995 | 40995 | | 3138% | 3138% |
| 75 | Nickel and articles thereof | | 0 | 0 | | - | - |
| 76 | Aluminium and articles thereof | | 41 | 41 | | 1267% | 1267% |
| 78 | Lead and articles thereof | | 0 | 0 | | - | - |
| 79 | Zinc and articles thereof | | 0 | 0 | | - | - |
| 80 | Tin and articles thereof | | 0 | 0 | | - | - |
| 81 | Other base metals; cermets; articles thereof | | 77 | 77 | | 381% | 381% |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | | 481 | 481 | | - | - |
| 83 | Miscellaneous articles of base metal | | 2 | 2 | | -60% | -60% |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 11482 | 11482 | | 52% | 52% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | | 5252 | 5252 | | 91% | 91% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | | 6230 | 6230 | | 30% | 30% |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | | 1660 | 1660 | | 609% | 609% |
| 86 | Railway or tramway locomotives, rollingstock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electromechanical) traffic signalling equipment of all kinds | | 0 | 0 | | - | - |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | | 1079 | 1079 | | 361% | 361% |
| 88 | Aircraft, spacecraft, and parts thereof | | 7 | 7 | | - | - |
| 89 | Ships, boats and floating structures | | 573 | 573 | | - | - |
| XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | | 1246 | 1246 | | 60% | 60% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | | 1244 | 1244 | | 59% | 59% |
| 91 | Clocks and watches and parts thereof | | 2 | 2 | | - | - |
| 92 | Musical instruments; parts and accessories of such articles | | 0 | 0 | | - | - |
| XIX | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| 93 | Arms and ammunition; parts and accessories thereof | | 0 | 0 | | - | - |
| XX | Miscellaneous manufactured articles | | 1538 | 1538 | | 75% | 75% |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | | 1440 | 1440 | | 64% | 64% |
| 95 | Toys, games and sports requisites; parts and accessories thereof | | 0 | 0 | | - | - |
| 96 | Miscellaneous manufactured articles | | 98 | 98 | | - | - |
| XXI | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| 97 | Works of art, collectors pieces and antiques | | 0 | 0 | | - | - |
| | Total | | 68994 | 68994 | | 158% | 158% |
| Source: Customs Office of the People's Republic of China |
| 1] YTD - Year to Date |